Food composition databases
* EuroFIR partner/national food composition database compilers
| Country | Institution | Database name | Status |
|---|---|---|---|
| Austria | * UVI | German "Bundeslebensmittelschlüssel" | |
| Belgium | * NUBEL | NIMS | online |
| Bulgaria | * NCH | FCTBL_BG (food composition tables - Bulgaria) | |
| Canada | * Government of Canada | Canadian Nutrient Files | online |
| Denmark | * DTU | Danish Food Composition Databank | online |
| Finland | * THL | Fineli | online |
| France | * ANSES | CIQUAL French food composition table | online |
| Germany | * MRI | German Food Code and Nutrient Data Base | online |
| Germany | MedPharm |
Souci-Fachman-Kraut
Food Composition and Nutrition Tables - Online Database
|
online |
| Greece | * HHF | Composition tables of foods and Greek dishes | online |
| Greece | Medical School of Crete | Food Composition Tables of Greek Foods | online |
| Iceland | * MATÍS | ÍSGEM | online |
| Ireland | * UCC | Irish Food Composition Database | online |
| Israel | BGU | BGU | online |
| Italy | * INRAN | Banca Dati di Composizione degli Alimenti | online |
| Italy | * IEO | Food Composition Database for Epidemiological Studies in Italy | online |
| Lithuania | * NNC | Respublikinis Mitybos Centras - EuroFIR Food Classification | online |
| Netherlands | * RIVM | NEVO | online |
| New Zealand | The New Zealand Institute for Plant and Food Research Limited & Ministry of Health | New Zealand Food Composition Database | online |
| Norway | * UiO | Norwegian Food Composition Tables | online |
| Poland | * NFNI | Food Composition Tables | online |
| Portugal | * INSA | Tabela de Composição dos Alimentos - INSA | online |
| Serbia | * IMR | Serbian Food and Nutrition Database | online |
| Slovakia | * FRI | Slovak Food Composition Data Bank | online |
| Spain | * UGR | Base de Datos Española de Composición de Alimentos - RedBEDCA | online |
| Sweden | * NFA | NFA Food Composition Database | online |
| Switzerland | * ETHZ | Swiss Food Composition Database | online |
| Turkey | * TUBITAK | Turkey is currently developing a new Turkish food composition database system | |
| UK | * IFR | McCance and Widdowson’s The Composition of Foods integrated dataset | online |
